
Key Features:
- Rear Door with Recessed Keyed Door Lock Design and Side Panels Combination Selectable & Removable
- Standard Cabinet with Acrylic Front Door
- Multiple Choice of Single Cabinet or Side-by-side Prefab Cabinets
- Casters w/brakes are anti-skid device for stabilization.
- Various Independent 19"-gauge Functional Inner Plates for Optional Accessories
- Especially for Larger Broadcast System
File download

19-inch Cabinets RDA Series catalog
Materials
Steel
Finish
Rugged Black Coating
Applications Included
- PA Broadcast System
- Communication for CCTV
- Hi-Fi Control or A/V System
- Light Control System
Standerd Accessories
- Acrylic Front Door
- Rear Door
- 8-port Power Socket Strip (power supply)
- Casters
- Screw Kits
PARTS LIST

ITEM NO | DESCRIPTION | QTY |
---|---|---|
1 | RDA-Frame | 1 |
2 | RDA-Acrylic Front Door | 1 |
3 | RDA-Rear Door | 1 |
4 | RDA-Side Panels | 2 |
5 | RDA-Mounting Rails | 2 |
6 | RDA-Blank Rear Panel | 1 |
7 | Casters | 4 |
Size Directions

Product Specifications
RDA Series
Product Code | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|
U | H1 (mm) | H0 (mm) | W1 (mm) | W0 (mm) | D1 (mm) | D2 (mm) | D0 (mm) | |
RDA-12U-610 | 12U | 533 | 730 | 450 | 560 | 570 | 520 | 610 |
RDA-20U-610 | 20U | 889 | 1086 | 450 | 560 | 570 | 520 | 610 |
RDA-23U-610 | 23U | 1022 | 1219 | 450 | 560 | 570 | 520 | 610 |
RDA-30U-610 | 30U | 1333 | 1530 | 450 | 560 | 570 | 520 | 610 |
RDA-30U-760 | 30U | 1333 | 1530 | 450 | 560 | 720 | 670 | 760 |
RDA-35U-610 | 35U | 1555 | 1753 | 450 | 560 | 570 | 520 | 610 |
RDA-35U-760 | 35U | 1555 | 1753 | 450 | 560 | 720 | 670 | 760 |
RDA-41U-610 | 41U | 1822 | 2020 | 450 | 560 | 570 | 520 | 610 |
RDA-41U-760 | 41U | 1822 | 2020 | 450 | 560 | 720 | 670 | 760 |
Customization is available.