
Key Features:
- Rear Door w/recessed Keyed Door Lock Design and Side Panels Combination Selectable & Removable.
Standard Cabinet with Acrylic Front Door. - Casters w/brakes are anti-skid device for stabilization.
- Various Independent 19"-gauge Functional Inner Plates for Optional Accessories.
File Download
19-inch Cabinets VG Series
Materials
Steel
Finish
Rugged Black Coating
Applications Included
- PA Broadcast System
- Communication for CCTV
- Hi-Fi Control or A/V System
- Light Control System
Standerd Accessories
- Acrylic Front Door w/turning lever lock
- Rear Door w/recessed Keyed Door Lock
- 8-port Power Socket Strip (power supply)
- Casters
- Screw Kits
PARTS LIST

| ITEM NO | DESCRIPTION | QTY |
|---|---|---|
| 1 | Top Cover | 1 |
| 2 | Bottom Cover | 1 |
| 3 | Side Panels | 2 |
| 4 | Rear Door | 1 |
| 5 | Blank Rear Panel | 1 |
| 6 | Rear Cable Panel | 1 |
| 7 | Mounting Rails | 4 |
| 8 | Casters | 4 |
| 9 | Acrylic Front Door | 1 |
Size Directions

Product Specifications
| Product Code | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| U | H1 (mm) | H0 (mm) | W1 (mm) | W0 (mm) | D1 (mm) | D2 (mm) | D0 (mm) | |
| VG-13U-550 | 13U | 578 | 752 | 450 | 560 | 520 | 450 | 550 |
| VG-17U-550 | 17U | 756 | 930 | 450 | 560 | 520 | 450 | 550 |
| VG-23U-550 | 23U | 1022 | 1196 | 450 | 560 | 520 | 450 | 550 |
| VG-30U-550 | 30U | 1333 | 1507 | 450 | 560 | 520 | 450 | 550 |
| VG-35U-550 | 35U | 1555 | 1730 | 450 | 560 | 520 | 450 | 550 |
| VG-41U-550 | 41U | 1822 | 1996 | 450 | 560 | 520 | 450 | 550 |
* Customization is available.



















